Discontinue Product
Printer HP LaserJet Color Pro 300 M375NW adalah printer Laser Warna Multifungsi dengan hasil cetak warna yang berkualitas professional, kecepatan cetak yang cukup cepat dan biaya cetak yang rendah - Khususnya untuk pencetakan Dokumen teks hitam putih lebih Murah ketimbang Printer Laser Mono. Fitur Mobile Printing yang menarik menjadi pilihan Anda, namun printer ini tidak di lengkapi fitur "Duplex" (Pencetakan Dua Sisi)
HP Laserjet M375NW |
******
Fitur Utama:
1. Perawatan yang mudah dan akses Toner Cartridge melalui satu pintu
2. Touchscreen panel kontrol
3. Mencetak dari dan memindai ke USB
4. "HP Smart Install" Tanpa memerlukan CD Driver
5. HP ePrint
HP Laserjet Pro 300 MFP M375N Desain dan Fitur
Meskipun Anda dapat membeli sebuah printer laser warna atau printer Inkjet multifungsi dengan harga kurang dari IDR 2.5-Juta, Perangkat tersebut tidak akan cocok untuk beban kerja yang intensif. HP LaserJet 300 Color MFP M375nw adalah Printer yang dapat memenuhi kebutuhan cetak Warna dan Hitam Putih untuk Bisnis Kecil Anda.
Penampilan Printer ini terlihat cukup besar, tetapi dengan Warna corak hitam dan putih dan panel kontrol layar sentuh memberikan kesan printer yang cerdas. Panel Kontrol dibagi antara layar sentuh berukuran 89mm dan serangkaian enam tombol sentuh, diatur dalam beberapa kolom di kedua sisi layar dengan sentuhan yang cukup responsif.
Pemindai flatbed scanner, dengan Automatic Doc Feeder 50-sheet (ADF), dengan sisi yang dapat di extend sehingga Anda dengan mudah memindai dokumen asli, misalnya majalah atau buku dengan mudah, seperti memindai selembar kertas.
Di bawah panel kontrol ada soket USB, yang dapat digunakan untuk mencetak langsung dan melakukan scan file ke USB drive.
HP Laserjet Color Pro 300 |
Kita lihat bagian belakang terdapat Koneksi USB dan Ethernet 10/100 (Network), tapi HP LaserJet Pro 300 Color MFP M375nw juga mendukung jaringan nirkabel | wireless, Ini termasuk cetak langsung melalui AirPrint atau pencetakan langsung secara Wireless remote melalui HP 'ePrint'.
Pada paket penjualan, Printer di lengkapi Perangkat lunak ReadlRIS Pro dan instalasi Toner kartrid yang mudah, karena mereka diletakkan pada tray yang sama ditarik keluar dari bagian depan mesin. Drum fotokonduktor tampaknya menjadi komponen seumur hidup, karena itu tidak di anggap sebagai consumables dan tidak perlu diganti.
Spesifikasi HP Laserjet Pro 300 M375NW
Kecepatan cetak sampai dengan 18ppm (Black/Color). Pada hasil test cetak Lima halaman dokumen teks pada 8.6ppm tetapi mencetak 20-halaman mencapai hingga 13.8ppm. Test mencetak 5 halaman dokumen warna grafis di 10.0ppm, secara realita ini printer yang cukup cepat.
Ketika ujicoba mencetak dari SmartPhone, HP LaserJet Pro 300 Color MFP M375nw memerlukan waktu 49 detik untuk mencetak secara wireless|Nirkabel. Seperti namanya, Wireless Direct menghubungkan telepon dan printer, tanpa memerlukan jaringan. Butuh waktu sekitar 1:08 ketika mencetak melalui "ePrint" via Internet.
Kualitas cetak sangat baik, tajam, teks solid dan tebal, warna-warna cerah, terlihat gambar tulisan padat dan tidak menunjukkan tanda-tanda dithering, hasil cetak Foto dari beberapa sumber kami uji terlihat lebih baik ketimbang beberapa printer laser murah.
HP meneyediakan dua macam kartrid toner hitam standard dan XL dengan kapasitas cetak hingga 4.000 halaman.
HP Color Laser Toner Printer Cartridges:
HP 305A Black LaserJet Toner Cartridge (CE410A) Pageyield = 2200pgs
HP 305A Cyan LaserJet Toner Cartridge (CE411A) Pageyield = 2600pgs
HP 305A Yellow LaserJet Toner Cartridge (CE412A) Pageyield = 2600pgs
HP 305A Magenta LaserJet Toner Cartridge (CE413A) Pageyield = 2600pgs
Kesimpulan
HP LaserJet Pro 300 Color M375nw adalah printer yang cerdas, printer laser warna multifungsi yang melayani Anda, dengan kualitas cetak yang baik, kecepatan cetak yang wajar dan biaya operasional murah - terutama untuk cetak Dokumen Teks hitam, lebih murah dari sebuah printer laser mono. Fasilitas serbaguna untuk cetak dari selular melalui "ePRINT"
Spesifikasi HP Laserjet Pro Color 300 M375NW :
Functions | |
---|---|
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (normal, A4) | Up to 18 ppm |
Print speed colour (normal, A4) | Up to 18 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out black (A4, ready) | As fast as 17 sec |
First page out color (A4, ready) | As fast as 17 sec |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 500 to 1500 |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Display | 3.5" (8.89 cm) touchscreen, LCD (color graphics) |
Paper handling | |
---|---|
Paper handling input, optional | Optional 250-sheet tray |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray 2 |
Paper handling output, standard | 150-sheet output bin |
Envelope input capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | Tray 1: A4, A5, A6, B5 (JIS), 16K, 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5); Tray 2, optional Tray 3: A4, A5, A6, B5 (JIS), 16K, 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5) |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
Media weight, supported | Tray 1: 60 to 176 g/m² (up to 220 g/m² with postcards and HP Color laser glossy photo papers); Tray 2, optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards) |
Additional specifications | |
---|---|
Processor speed | 600 MHz |
Memory, standard | 192 MB |
Memory, maximum | 448 MB |
Hard disk | None |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation |
Scanner Specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 300 dpi (color and mono, ADF); Up to 600 dpi (color, flatbed); Up to 1200 dpi (mono, flatbed) |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm (A4-Letter) |
Scan size (ADF), maximum | 216 x 356 mm (Legal) |
Scan speed (normal, A4) | While scanning to file from ADF. Exact speed varies depending on the system configuration and document complexity. |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 50 sheets |
Copier Specifications | |
---|---|
Copy speed (black, normal quality, A4) | Up to 18 cpm |
Copy speed (colour, normal quality, A4) | Up to 18 cpm |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Fax Specifications | |
---|---|
Fax transmission speed | 33.6 kbps |
Fax memory | Up to 250 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 120 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Broadcast locations | 120 |
Junk fax barrier | Yes |
Polling | Yes (receive only) |
Remote retrieval | No |
Fax forwarding | Yes |
Faxing | Yes |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™, Wireless Direct Print, Business Applications |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 Host USB port (front-panel); 1 Fast Ethernet 10/100Base-TX network port; 1 WiFi 802.11 b/g/n |
Minimum system requirements for Macintosh | Mac OSX v 10.5, v 10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
Minimum system requirements | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows® XP (32-bit) SP2: Pentium® 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Compatible operating systems | Full software installs supported on: Microsoft® Windows® 7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5, v 10.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
Dimensions and Weight | |
---|---|
Minimum dimensions (W x D x H) | 420 x 483 x 500 mm |
Maximum dimensions (W x D x H) | 420 x 693 x 500 mm |
Weight | 28.2 kg |
Package weight | 33.8 kg |
Power and operating requirements | |
---|---|
Power | Input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz) |
Power consumption | 445 watts (Printing), 400 watts (Copying), 18 watts (Ready), 6.0 watts (Sleep), 0.5 watts (Off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic power emissions | 6.5 B(A) |
Acoustic power emissions (active, copy or scan) | 6.7 B(A) |
Recommended operating temperature range | 15 to 27ÂșC |
Operating humidity range | 20 to 70% RH (non-condensing) |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
What's in the box | Multifunction printer; Four preinstalled introductory HP LaserJet toner cartridges (yield ~1400 pages); In-box documentation (Hardware installation guide), Warranty card (for China Indonesia, Argentina, Mexico); Software drivers and documentation on CD-ROMs; Power cord; Telecom fax cable; Built-in Wireless card; USB cable |
Cable included | Yes |
Software included | Yes |
Warranty | One-year limited warranty |
Last Update: 27 Agustus 2014
Status: Ready
www.JualPrinter.com
Telp/SMS: 021-92791189 / 087 8772040 16
email : aldoalda@yahoo.com