HP Deskjet INK Advantage 4625 e-All in One | Review
Print Scan Copy Fax Wireless ePRINT (Tanpa Network)
Printer HP Deskjet INK Advantage 4625 di desain untuk kebutuhan Bisnis dan pengguna yang ingin mencetak dari jarak jauh secara Web Printing, Printer ini men-support koneksi Nirkabel Wireless dan Multifungsi dengan penggunaan yang mudah untuk meng-copy, memindai dan Fax
HP Deskjet 4625 INK Advantage |
Apa Itu HP INK Advantage? Klik di SINI
Dapatkan Hasil cetak professional dengan biaya cetak yang lebih Murah
Mencetak Materi pemasaran seperti Brosur / Flyer dan bahan presentasi, membuat salinan (Copy) dan memindai (Scan) dengan kemampuan mengirimkan Fax
Mencetak dengan 4 Tinta Individual (CMYK), Hanya perlu menggantikan Cartridge Tinta yang habis saja sehingga lebih HEMAT, dapatkan performa HP Deskjet INK Advantage 4625 dan kehandalan HP sebagai produsen Printer selama lebih dari 20 tahun.
Fitur dan Konektivitas
HP Deskjet 4625 di lengkapi fitur Wireless ePRINT, sehingga dapat melakukan pencetakan dari jarak jauh (Selama Printer terkoneksi WEB) melalui semua perangkat mobile yang mendukung e-mail
Apa itu HP ePRINT? Baca di SINI
HP Deskjet 4625 Panel Control |
Mencetak Nirkable dan berbagi Printer dengan beberapa pengguna lainnya lewat jaringan Wireless Network atau terhubung langsung ke PC dengan Hi Speed USB 2.0
Mengatur Printer dan mencetak wireless (Nirkabel) dari iPAD, iPHONE, atau iPOD Touch dengan AirPrint. Bahkan mencetak langsung dari semua perangkat Smartphone menggunakan HP ePRINT Mobile Printing
HP Deskjet 4625 INK Advantage dapat melakukan tugas mencetak dengan baik untuk Dokumen Teks dan Bahan Materi Presentasi dan juga Foto, printer ini mampu mencetak Borderless hingga ukuran A4 (216 x 297mm). HP Deskjet 4625 Ink Advantage menggunakan Tinta Cartridge 655 (Black Cyan Magenta Yellow) yang mampu mencetak hingga 550lembar (Dokumen Teks Hitam) dan hingga 600hal (Dokumen Warna) sesuai dengan ISO/IEC 24711 (*)
Perangkat Multifungsi di lengkapi Scan, Copy dan Fax Multi halaman dengan menggunakan Automatic Document Feeder (ADF) ber-kapasitas 35lembar
Panel Control dengan LCD Graphic yang Intuitif untuk melakukan Cetak dan Copy, Mencetak dengan kualitas Professional, dengan kecepatan cetak ISO 8ppm Black dan 7.5ppm Color
(*) Hasil jumlah cetak bisa ber-variasi tergantung konten, jenis gambar, penggunaan kertas dan beberapa Faktor lain
Spesifikasi HP Deskjet INK Advantage 4625 e-All in One
unctions | |
---|---|
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (ISO, laser comparable) | Up to 8 ppm |
Print speed color (ISO, laser comparable) | Up to 7.5 ppm |
Print speed colour (draft, 10x15 photo) | As fast as 64 sec |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 16 sec |
Duty cycle (monthly, A4) | Up to 3000 pages |
Recommended monthly page volume | 150 to 600 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 600 dpi |
Print quality color (best) | Up to 4800 x 1200 dpi optimized on select HP photo papers with 1200 x 1200 input dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper handling | |
---|---|
Paper handling input, standard | 80-sheet input tray, 35-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 20-sheet output tray |
Envelope input capacity | Up to 15 envelopes |
Envelope feeder | Yes, 15 |
Duplex printing | None |
Finished output handling | Sheetfed |
Media sizes supported | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 JIS (182 x 257 mm); Envelope: DL (110 x 220 mm), C5 (162 x 229 mm) |
Media types | Plain paper; Other inkjet papers; HP Premium Plus Photo Papers; HP Advanced Photo Papers; HP Everyday Photo Paper, Glossy; Other photo papers; HP Iron-on Transfer; Other specialty papers; Glossy Greeting Card; Matte Greeting Card; HP Professional Inkjet Paper, Matte; HP Professional Inkjet Paper, Glossy |
Media weight, recommended | 60 to 180 g/m² (straight through paper path for special media) |
Additional specifications | |
---|---|
Processor speed | 240 MHz |
Memory, standard | 32 MB SDRAM |
Memory, maximum | 32 MB SDRAM |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Scanner specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Digital Sender Specifications | |
---|---|
Digital sending standard features | No |
Copier specifications | |
---|---|
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Fax specifications | |
---|---|
Fax transmission speed | 4 sec per page |
Fax memory | Up to 99 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Speed dials, maximum number | Up to 99 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Broadcast locations | 48 |
Junk fax barrier | Yes |
Photo printing | |
---|---|
Display | 5 cm Monochrome Graphic Display |
Memory card compatibility | None |
Borderless printing | Yes (up to 216 x 297 mm) |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™ |
Connectivity, standard | Hi-Speed USB 2.0; 802.11b/g/n wireless; Phone |
Connectivity, optional | None |
Minimum system requirements for Macintosh | Mac OS X v10.5.8, v10.6 or v10.7: PowerPC G4, G5, or Intel® Core™ Processor; 900 MB free hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor; 2 GB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 2 GB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer; Windows® XP Service Pack 2 or higher (32-bit only): Any Intel® Pentium® II , Celeron®, or compatible processor; 233 MHz or higher; 750 MB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 6 or higher; Mac OS X v10.5.8, v10.6 or v10.7: PowerPC G4, G5, or Intel® Core™ Processor; 900 MB free hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Compatible operating systems | Microsoft® Windows® XP (32-bit) Professional and Home Editions, Windows Vista® (32-bit/64-bit), Windows® 7 (32-bit/64-bit); Mac OS X v10.5, v10.6, v10.7; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Dimensions and weight | |
---|---|
Minimum dimensions (W x D x H) | 448 x 352 x 207 mm |
Weight | 6.27 kg |
Package weight | 8.12 kg |
Power and operating requirements | |
---|---|
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 15.1 watts maximum (active), 4.5 watts (standby), 2.1 watts (sleep) |
Acoustic pressure emissions | 49.1 dB(A) (Draft printing) |
Acoustic power emissions | 5.9 B(A) (Normal printing) |
Operating temperature range | 5 to 40ºC |
Recommended operating temperature range | 15 to 32ºC |
ENERGY STAR® qualified | Yes |
What's in the box | |
---|---|
What's in the box | HP Deskjet Ink Advantage 4625 e-All-in-One; HP Setup 655 Black, Cyan, Magenta, Yellow Ink Cartridges; shopping card; power cord; software CD; USB cable; phone cord; setup poster; getting started guide. |
Cable included | Yes, 1 USB Cable |
Software included | HP Printer Software, Microsoft Toolbar, HP Update, Shop for Supplies Online |
Warranty | Standard one-year HP limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
Plus | Business e-all-in-one with mobile printing, wireless networking and low cost individual inks. |
Berapa Harga Jual Printer HP Deskjet 4625?
Karena produk ini masih belum di launching, estimasi periode September 2012
Last update: 28 July 2012